- Catalog number:
- PKSH030274
- Transportation temperature:
- 2-8°C
- Protein Construction:
- A DNA sequence encoding the human MUC1 isoform 2 (NP_001018016.1) extracellular domain (Met 1-Gly 167) was fused with the Fc region of human IgG1 at the C-terminus.
- Fusion tag:
- C-Fc
- Expressed Host:
- HEK293 Cells
- Stability and Storage:
- Lyophilized proteins are stable for up to 12 months when stored at -20 to -80°C. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months.
- Producer manual
Overview
| Synonyms | Mucin-1; MUC-1; Breast carcinoma-associated antigen DF3; Cancer antigen 15-3; CA 15-3; Carcinoma-associated mucin; Episialin; H23AG; Krebs von den Lungen-6; KL-6; PEMT; Peanut-reactive urinary mucin; PUM; Polymorphic epithelial mucin; PEM; Tumor-associated epithelial membrane antigen; EMA; Tumor-associated mucin; CD227; MUC1;ADMCKD;ADMCKD1;CA15-3;MAM6;MCD;MCKD;MCKD1;MUC-1;MUC-1/SEC;MUC-1/X;MUC1/ZD;Mucin 1;PEM |
| Species | Human |
| Expression_host | HEK293 Cells |
| Sequence | Met 1-Gly 167 |
| Accession | NP_001018016.1 |
| Mol_Mass | 42 kDa |
| AP_Mol_Mass | 55-60 kDa |
| Tag | C-Fc |
Overview
| Synonyms | Mucin-1; MUC-1; Breast carcinoma-associated antigen DF3; Cancer antigen 15-3; CA 15-3; Carcinoma-associated mucin; Episialin; H23AG; Krebs von den Lungen-6; KL-6; PEMT; Peanut-reactive urinary mucin; PUM; Polymorphic epithelial mucin; PEM; Tumor-associated epithelial membrane antigen; EMA; Tumor-associated mucin; CD227; MUC1;ADMCKD;ADMCKD1;CA15-3;MAM6;MCD;MCKD;MCKD1;MUC-1;MUC-1/SEC;MUC-1/X;MUC1/ZD;Mucin 1;PEM |
| Species | Human |
| Expression_host | HEK293 Cells |
| Sequence | Met 1-Gly 167 |
| Accession | NP_001018016.1 |
| Mol_Mass | 42 kDa |
| AP_Mol_Mass | 55-60 kDa |
| Tag | C-Fc |
Overview
| Synonyms | Mucin-1; MUC-1; Breast carcinoma-associated antigen DF3; Cancer antigen 15-3; CA 15-3; Carcinoma-associated mucin; Episialin; H23AG; Krebs von den Lungen-6; KL-6; PEMT; Peanut-reactive urinary mucin; PUM; Polymorphic epithelial mucin; PEM; Tumor-associated epithelial membrane antigen; EMA; Tumor-associated mucin; CD227; MUC1;ADMCKD;ADMCKD1;CA15-3;MAM6;MCD;MCKD;MCKD1;MUC-1;MUC-1/SEC;MUC-1/X;MUC1/ZD;Mucin 1;PEM |
| Species | Human |
| Expression_host | HEK293 Cells |
| Sequence | Met 1-Gly 167 |
| Accession | NP_001018016.1 |
| Mol_Mass | 42 kDa |
| AP_Mol_Mass | 55-60 kDa |
| Tag | C-Fc |
Overview
| Synonyms | Mucin-1; MUC-1; Breast carcinoma-associated antigen DF3; Cancer antigen 15-3; CA 15-3; Carcinoma-associated mucin; Episialin; H23AG; Krebs von den Lungen-6; KL-6; PEMT; Peanut-reactive urinary mucin; PUM; Polymorphic epithelial mucin; PEM; Tumor-associated epithelial membrane antigen; EMA; Tumor-associated mucin; CD227; MUC1;ADMCKD;ADMCKD1;CA15-3;MAM6;MCD;MCKD;MCKD1;MUC-1;MUC-1/SEC;MUC-1/X;MUC1/ZD;Mucin 1;PEM |
| Species | Human |
| Expression_host | HEK293 Cells |
| Sequence | Met 1-Gly 167 |
| Accession | NP_001018016.1 |
| Mol_Mass | 42 kDa |
| AP_Mol_Mass | 55-60 kDa |
| Tag | C-Fc |


